CBOEで集計されているオプション取引データを集計しています。
グラフをドラッグすると範囲指定してグラフを拡大して見ることができます。
また個別銘柄のオプションカーブデータは別ページに掲載中です。
<オプション出来高口数>
<オプション出来高平均乖離率>
<個別銘柄出来高状況>
rank | ticker | volume |
---|---|---|
1 | SPXW | 2716400 |
2 | SPY | 1793664 |
3 | NVDA | 1079456 |
4 | QQQ | 972394 |
5 | VIX | 890456 |
6 | SPX | 456860 |
7 | TSLA | 451044 |
8 | MSTR | 296695 |
9 | 2INTC | 262224 |
10 | IWM | 262147 |
11 | MARA | 176641 |
12 | SMCI | 160597 |
13 | AAPL | 138766 |
14 | AMZN | 115204 |
15 | IBIT | 115046 |
16 | NIO | 113539 |
17 | PLTR | 113495 |
18 | TGT | 95054 |
19 | GME | 91505 |
20 | AMD | 82702 |
21 | 2GIL | 82000 |
22 | TLT | 75234 |
23 | SOFI | 70632 |
24 | XSP | 69291 |
25 | 2MSTR | 69000 |
26 | SLV | 64772 |
27 | META | 61320 |
28 | MSFT | 59017 |
29 | COIN | 58226 |
30 | HOOD | 57793 |
31 | GLD | 54854 |
32 | XLF | 51429 |
33 | SNOW | 50814 |
34 | INTC | 49235 |
35 | SOXL | 49103 |
36 | AMC | 44722 |
37 | NFLX | 43534 |
38 | RUTW | 42785 |
39 | TQQQ | 41912 |
40 | PFE | 41660 |
41 | F | 39828 |
42 | PDD | 39147 |
43 | U | 36683 |
44 | C | 34925 |
45 | GOOGL | 34304 |
46 | AVGO | 33917 |
47 | SNAP | 33788 |
48 | WMT | 33438 |
49 | CLSK | 32922 |
50 | VIXW | 31145 |
51 | HYG | 30936 |
52 | RIOT | 30027 |
53 | ZIM | 30022 |
54 | RIVN | 28981 |
55 | HIMS | 28968 |
56 | TSM | 27969 |
57 | ET | 27786 |
58 | QCOM | 27142 |
59 | SMH | 27127 |
60 | ASHR | 24683 |
61 | MSTZ | 24626 |
62 | BABA | 22817 |
63 | MU | 21961 |
64 | CVS | 21691 |
65 | PANW | 20728 |
66 | BITO | 19912 |
67 | SQ | 19782 |
68 | QS | 19770 |
69 | 4SPY | 19678 |
70 | DJT | 19490 |
71 | MPW | 19029 |
72 | UVXY | 18206 |
73 | BA | 17879 |
74 | GOOG | 17806 |
75 | CORZ | 17233 |
76 | DIS | 17137 |
77 | AI | 16507 |
78 | BAC | 16379 |
79 | ACHR | 16352 |
80 | GDX | 15904 |
81 | X | 15504 |
82 | UBER | 15218 |
83 | IONQ | 15086 |
84 | 2BABA | 15000 |
85 | XLV | 14890 |
86 | NU | 14414 |
87 | LLY | 14230 |
88 | JPM | 13968 |
89 | XOM | 13884 |
90 | TSLL | 13881 |
91 | UVIX | 13614 |
92 | AMCR | 13488 |
93 | ELF | 13404 |
94 | IREN | 12907 |
95 | GOLD | 12898 |
96 | ARKK | 12748 |
97 | SQQQ | 12549 |
98 | RUT | 12543 |
99 | EWZ | 12430 |
100 | OXY | 12392 |
101 | UNG | 12294 |
102 | NKE | 12254 |
103 | DNN | 12111 |
104 | CLF | 12004 |
105 | AAL | 11979 |
106 | TJX | 11665 |
107 | CELH | 11613 |
108 | SOUN | 11530 |
109 | ROKU | 11529 |
110 | KO | 11433 |
111 | MRNA | 10910 |
112 | APP | 10769 |
113 | ASTS | 10507 |
114 | CVNA | 10485 |
115 | NEM | 10361 |
116 | WBA | 10260 |
117 | VXX | 9823 |
118 | TTD | 9821 |
119 | BIDU | 9740 |
120 | NVDL | 9726 |
121 | CSCO | 9696 |
122 | APLD | 9641 |
123 | RKLB | 9613 |
124 | FXI | 9420 |
125 | NVO | 9407 |
126 | PEP | 9396 |
127 | VZ | 9289 |
128 | ZETA | 9273 |
129 | NCLH | 9163 |
130 | JD | 9111 |
131 | LRCX | 9089 |
132 | DDOG | 9049 |
133 | EQT | 8956 |
134 | WFC | 8872 |
135 | UAL | 8862 |
136 | WSM | 8845 |
137 | AFRM | 8749 |
138 | ENPH | 8671 |
139 | LMND | 8643 |
140 | AES | 8379 |
141 | BITF | 8298 |
142 | MRVL | 8294 |
143 | WBD | 8155 |
144 | DKNG | 8064 |
145 | KSS | 8053 |
146 | XPEV | 8036 |
147 | CCJ | 7967 |
148 | UPST | 7885 |
149 | SHOP | 7795 |
150 | JETS | 7781 |
151 | PTON | 7778 |
152 | RBLX | 7742 |
153 | BEKE | 7728 |
154 | PYPL | 7721 |
155 | BKKT1 | 7695 |
156 | KWEB | 7688 |
157 | 2BA | 7600 |
158 | HTZ | 7541 |
159 | ABNB | 7392 |
160 | KRE | 7371 |
161 | DAL | 7282 |
162 | CMG | 7260 |
163 | AMAT | 7227 |
164 | VRT | 7156 |
165 | ARM | 7017 |
166 | OKLO | 6992 |
167 | MBLY | 6892 |
168 | USO | 6799 |
169 | LCID | 6783 |
170 | ALAB | 6769 |
171 | PLUG | 6755 |
172 | RUN | 6748 |
173 | KHC | 6715 |
174 | DIA | 6677 |
175 | 4EFA | 6606 |
176 | ORCL | 6599 |
177 | XBI | 6479 |
178 | WULF | 6432 |
179 | CHWY | 6336 |
180 | CCL | 6313 |
181 | TEVA | 6292 |
182 | VST | 6208 |
183 | UPS | 6194 |
183 | XLE | 6194 |
185 | COST | 6181 |
186 | MTUM | 6177 |
187 | DELL | 6106 |
188 | GM | 6075 |
189 | ZI | 6053 |
190 | CRWD | 5942 |
191 | VKTX | 5856 |
192 | LYFT | 5817 |
193 | PG | 5636 |
194 | GAP | 5546 |
195 | ASML | 5514 |
196 | DG | 5287 |
197 | SOXS | 5243 |
198 | GRAB | 5237 |
199 | 2SPX | 5236 |
200 | CRM | 5135 |
201 | LUNR | 5097 |
202 | BITX | 4978 |
203 | RIG | 4969 |
204 | T | 4901 |
205 | TNA | 4844 |
206 | EFA | 4835 |
207 | SBUX | 4781 |
208 | TMF | 4774 |
209 | IBM | 4739 |
210 | LVS | 4683 |
211 | SYM | 4682 |
212 | RDDT | 4648 |
213 | WOLF | 4644 |
214 | 2DJX | 4616 |
215 | BYND | 4583 |
216 | SPXS | 4543 |
217 | V | 4538 |
218 | APO | 4505 |
219 | NBR | 4503 |
220 | UEC | 4468 |
221 | VALE | 4447 |
222 | 2ASML | 4444 |
223 | 2GOOG | 4440 |
224 | DE | 4347 |
225 | DVN | 4316 |
226 | QUBT | 4283 |
227 | BE | 4264 |
228 | KMI | 4188 |
229 | BB | 4136 |
230 | BILI | 4086 |
231 | SAVEQ | 4073 |
232 | MSTX | 4029 |
233 | 2NVDA | 4005 |
234 | LUMN | 3903 |
235 | RCAT | 3858 |
236 | ARVN | 3830 |
237 | ABBV | 3828 |
237 | NEE | 3828 |
239 | HUT | 3762 |
240 | M | 3730 |
241 | LOW | 3702 |
242 | RXRX | 3667 |
243 | GS | 3650 |
244 | CVX | 3649 |
244 | UNH | 3649 |
246 | CLOV | 3614 |
247 | 2SQ | 3600 |
248 | IQ | 3592 |
249 | YINN | 3560 |
250 | HAL | 3481 |
251 | FFIE | 3438 |
252 | 4IYR | 3416 |
253 | SPOT | 3361 |
254 | FCX | 3342 |
255 | XLK | 3322 |
256 | 4SPX | 3290 |
256 | MCD | 3290 |
258 | HUM | 3262 |
259 | AGNC | 3231 |
260 | W | 3208 |
261 | EXE | 3204 |
262 | PINS | 3183 |
263 | TLRY | 3176 |
264 | AAOI | 3144 |
265 | 2SPY | 3119 |
266 | MRK | 3088 |
267 | RUM | 3085 |
268 | FSLR | 3079 |
269 | CSIQ | 3055 |
270 | XOP | 3041 |
271 | HD | 3026 |
272 | CAG | 3013 |
273 | SLB | 3002 |
274 | ARKG | 3001 |
275 | LUV | 2961 |
276 | DASH | 2951 |
277 | BOIL | 2913 |
278 | HON | 2873 |
279 | MSOS | 2869 |
280 | SMR | 2863 |
281 | 4GLD | 2840 |
282 | CRK | 2822 |
283 | GE | 2814 |
284 | EEM | 2778 |
285 | TWLO | 2774 |
286 | OPEN | 2771 |
287 | ENVX | 2710 |
288 | BTBT | 2685 |
289 | PBR | 2672 |
290 | APA | 2667 |
291 | PATH | 2659 |
292 | AMGN | 2654 |
293 | BRKB | 2594 |
294 | 2GOOGL | 2571 |
295 | CAVA | 2570 |
296 | ADBE | 2554 |
297 | FDX | 2543 |
298 | TKO | 2535 |
299 | AR | 2527 |
300 | 2SCHW | 2512 |
301 | FUTU | 2474 |
302 | EPD | 2469 |
303 | BX | 2466 |
303 | SEDG | 2466 |
305 | MS | 2462 |
306 | MDT | 2418 |
307 | BTU | 2413 |
308 | JBLU | 2391 |
309 | BP | 2355 |
310 | KOLD | 2352 |
311 | HPE | 2351 |
312 | STNE | 2346 |
313 | SIRI | 2335 |
314 | JNJ | 2329 |
315 | TXN | 2328 |
316 | SWKS | 2327 |
317 | SQQQ1 | 2321 |
317 | ZM | 2321 |
319 | ALB | 2274 |
320 | MO | 2273 |
321 | NVDX | 2265 |
322 | FUBO | 2252 |
323 | HL | 2230 |
324 | SE | 2215 |
325 | 2BAC | 2200 |
326 | DOW | 2179 |
327 | QDEL | 2162 |
328 | XLP | 2155 |
329 | CSTM | 2126 |
330 | WDC | 2119 |
331 | CHRS | 2113 |
332 | NKLA | 2108 |
333 | JOBY | 2103 |
334 | DLTR | 2093 |
335 | EOSE | 2090 |
336 | HPQ | 2013 |
337 | FL | 2009 |
338 | DOV | 2003 |
339 | UVXY1 | 2002 |
340 | 2CCL | 2000 |
341 | JWN | 1995 |
342 | PM | 1992 |
343 | KD | 1968 |
344 | ACI | 1956 |
345 | 2BKNG | 1936 |
346 | NOW | 1933 |
347 | SILJ | 1929 |
348 | NET | 1922 |
349 | EL | 1893 |
350 | MSTU | 1888 |
350 | SCHW | 1888 |
352 | CMCSA | 1872 |
353 | SERV | 1851 |
354 | ON | 1842 |
355 | TGTX | 1833 |
356 | CAN | 1824 |
357 | ZS | 1815 |
358 | ONON | 1812 |
359 | CME | 1805 |
360 | EQNR | 1800 |
361 | PSEC | 1760 |
362 | ETSY | 1752 |
363 | NVAX | 1736 |
364 | SAVA | 1730 |
365 | KR | 1713 |
366 | LULU | 1712 |
367 | BROS | 1698 |
368 | CIFR | 1686 |
369 | SYF | 1669 |
370 | LQD | 1654 |
371 | OKTA | 1640 |
372 | HIVE | 1623 |
373 | GT | 1621 |
374 | WMB | 1617 |
375 | MOGO | 1604 |
376 | PARA | 1593 |
377 | ANET | 1585 |
378 | IOVA | 1583 |
379 | UAA | 1582 |
380 | AA | 1580 |
381 | RTX | 1571 |
382 | PGY | 1567 |
383 | WYNN | 1566 |
384 | ANF | 1561 |
385 | STNG | 1551 |
386 | TZA | 1544 |
387 | COF | 1532 |
388 | SGML | 1517 |
389 | STX | 1514 |
390 | NKTX | 1513 |
391 | 1WSM | 1500 |
392 | VRTX | 1487 |
393 | XLY | 1479 |
394 | AZN | 1472 |
395 | DPST | 1471 |
396 | QSI | 1468 |
397 | TDOC | 1451 |
398 | EXK | 1441 |
399 | TOST | 1437 |
400 | BMY | 1427 |
401 | XLU | 1423 |
402 | XLI | 1416 |
403 | SPXL | 1413 |
404 | NXE | 1402 |
405 | 2LLY | 1400 |
406 | EGO | 1398 |
406 | IMPP | 1398 |
408 | TEAM | 1395 |
409 | UPRO | 1394 |
410 | MSTY | 1385 |
411 | CAT | 1374 |
412 | ATEC | 1361 |
413 | AVTR | 1359 |
414 | YPF | 1350 |
415 | Z | 1338 |
416 | AG | 1320 |
417 | BBY | 1316 |
418 | 2VST | 1310 |
419 | CGC | 1308 |
419 | URA | 1308 |
421 | PAYX | 1304 |
422 | MA | 1291 |
423 | WSC | 1266 |
424 | DHR | 1257 |
425 | STLA | 1251 |
426 | NOK | 1244 |
427 | MDB | 1235 |
428 | ULTA | 1230 |
429 | BTDR | 1213 |
430 | JANX | 1212 |
431 | ETHU | 1194 |
432 | RSP | 1180 |
433 | CROX | 1166 |
434 | TLN | 1161 |
435 | GILD | 1155 |
436 | ADSK | 1153 |
437 | OSCR | 1146 |
438 | GDXJ | 1140 |
439 | GEV | 1138 |
439 | NVDS | 1138 |
441 | EQX | 1129 |
442 | MMM | 1126 |
443 | GEHC | 1119 |
444 | AGQ | 1118 |
445 | RILY | 1117 |
446 | LMT | 1103 |
447 | MET | 1083 |
448 | DXCM | 1071 |
449 | NOVA | 1063 |
450 | AUR | 1059 |
451 | S | 1051 |
452 | NVDQ | 1041 |
453 | IBB | 1036 |
454 | SBSW | 1026 |
455 | WKHS | 1015 |
456 | ALT | 1009 |
457 | WIX | 1008 |
458 | PFSI | 1004 |
459 | RDFN | 1003 |
460 | OKE | 998 |
461 | BJ | 992 |
462 | BOIL2 | 991 |
462 | XRT | 991 |
464 | FBTC | 990 |
465 | GLBE | 968 |
466 | CPRI | 959 |
467 | ROOT | 957 |
468 | HUMA | 954 |
469 | CEG | 951 |
470 | FSLY | 936 |
471 | TIGR | 929 |
472 | VSTS | 924 |
473 | UUUU | 916 |
474 | VFC | 905 |
475 | ARRY | 893 |
476 | MTB | 890 |
477 | YMM | 889 |
478 | MPLX | 887 |
479 | MTCH | 886 |
480 | FLR | 876 |
481 | 4IWM | 872 |
482 | BAH | 871 |
483 | GFI | 867 |
484 | INSM | 866 |
485 | MPWR | 861 |
486 | ABR | 860 |
487 | PENN | 857 |
488 | HSBC | 854 |
489 | GIS | 853 |
490 | JNPR | 850 |
491 | BTI | 847 |
491 | GCT | 847 |
493 | IEP | 846 |
494 | AU | 843 |
495 | WPM | 832 |
496 | BSX | 830 |
497 | CSGP | 828 |
498 | KEYS | 821 |
499 | MPC | 814 |
500 | SOXX | 809 |
501 | RLMD | 808 |
502 | BYON | 807 |
503 | CONY | 790 |
504 | IGV | 787 |
504 | PCT | 787 |
506 | NXT | 786 |
507 | GEO | 784 |
508 | NNE | 772 |
509 | VSCO | 768 |
510 | EOG | 761 |
511 | SG | 759 |
512 | TRMD | 758 |
513 | 2VRT | 756 |
514 | EBAY | 753 |
515 | BGC | 752 |
516 | BHVN | 751 |
517 | RCL | 738 |
518 | COP | 736 |
519 | CHPT | 734 |
520 | INTU | 733 |
521 | BBAI | 731 |
522 | ADI | 730 |
523 | JACK | 727 |
524 | FTNT | 726 |
525 | NDAQ | 725 |
526 | TPX | 723 |
527 | PAAS | 713 |
527 | PACS | 713 |
529 | FAST | 712 |
530 | MGM | 711 |
531 | CONL | 710 |
532 | AXP | 705 |
533 | SNV | 703 |
534 | SNDL | 699 |
535 | XLB | 697 |
536 | NTLA | 694 |
537 | BBAR | 687 |
537 | VLO | 687 |
539 | NTAP | 678 |
540 | ISRG | 677 |
541 | SW | 676 |
542 | COHR | 673 |
543 | DECK | 665 |
543 | TRMB | 665 |
545 | HSY | 660 |
546 | KC | 653 |
547 | KGC | 652 |
547 | SCHD | 652 |
549 | AAP | 650 |
550 | ABT | 647 |
551 | POWL | 637 |
552 | SWK | 635 |
553 | IAU | 634 |
554 | 2MTDR | 633 |
555 | NWL | 631 |
556 | NEP | 624 |
557 | BUD | 623 |
558 | CDE | 622 |
559 | FIS | 619 |
560 | DPZ | 617 |
561 | NUE | 613 |
562 | FAS | 609 |
563 | DOCU | 608 |
563 | NLY | 608 |
565 | FHN | 607 |
566 | CLS | 606 |
567 | DOCS | 600 |
568 | IBRX | 598 |
569 | SPCE | 592 |
570 | AEM | 587 |
571 | BIIB | 586 |
572 | RH | 584 |
573 | CTRA | 579 |
574 | DHI | 578 |
576 | CBOE | 575 |
576 | DLB | 575 |
576 | HNST | 575 |
578 | EVGO | 574 |
579 | CPNG | 563 |
580 | CNC | 560 |
581 | ALIT | 558 |
582 | LNTH | 557 |
583 | NBIS | 556 |
584 | BLK | 555 |
585 | UAVS1 | 550 |
586 | CART | 546 |
586 | LAZR | 546 |
589 | 2CVX | 544 |
589 | 2NDX | 544 |
589 | SPXU | 544 |
591 | AMCX | 542 |
592 | LI | 538 |
592 | TBT | 538 |
594 | CPRT | 533 |
594 | RKT | 533 |
596 | BHP | 532 |
597 | KDP | 526 |
597 | UCO | 526 |
599 | BFLY | 525 |
600 | BHC | 523 |
601 | ROST | 521 |
602 | CNH | 518 |
603 | XHB | 515 |
604 | OVV | 514 |
604 | WAY | 514 |
606 | VITL | 513 |
607 | CRSP | 510 |
607 | VSAT | 510 |
609 | HBI | 509 |
610 | KEY | 506 |
611 | VOO | 501 |
612 | CVE | 500 |
613 | INOD | 497 |
614 | 1GOOGL | 490 |
615 | LEU | 489 |
616 | O | 486 |
617 | LABU | 484 |
618 | DJX | 479 |
618 | PUBM | 479 |
620 | FLG | 477 |
620 | SEMR | 477 |
622 | MAXN | 475 |
623 | TCOM | 474 |
624 | GSK | 469 |
626 | AIG | 468 |
626 | USB | 468 |
626 | VTRS | 468 |
628 | TPR | 467 |
628 | TTWO | 467 |
630 | TMUS | 463 |
632 | 2EETH | 462 |
632 | BILL | 462 |
632 | KOPN | 462 |
634 | APPS | 456 |
635 | TMDX | 455 |
636 | TFC | 454 |
637 | TM | 453 |
637 | VFS | 453 |
639 | SVIX | 451 |
640 | BLNK | 449 |
640 | CRS | 449 |
642 | CPER | 446 |
643 | EA | 441 |
644 | EWJ | 440 |
645 | PSNY | 439 |
646 | SVXY | 437 |
647 | ADM | 433 |
647 | NUGT | 433 |
650 | FAZ | 431 |
650 | NOV | 431 |
650 | SRPT | 431 |
652 | ASAN | 430 |
652 | HE | 430 |
654 | MCHP | 428 |
655 | ARKB | 426 |
657 | CC | 425 |
657 | FI | 425 |
657 | NNOX | 425 |
659 | BKNG | 423 |
660 | CRON | 422 |
660 | MCRB | 422 |
662 | AMTM | 421 |
662 | STLD | 421 |
664 | CZR | 420 |
665 | NPWR | 418 |
666 | TSLT | 417 |
667 | AMBA | 416 |
667 | PCG | 416 |
669 | UMC | 415 |
670 | FE | 413 |
671 | KODK | 411 |
671 | RVMD | 411 |
673 | AMKR | 410 |
673 | TDW | 410 |
675 | MOS | 409 |
676 | WING | 408 |
677 | EW | 407 |
678 | MODG | 405 |
679 | NNDM | 403 |
680 | IP | 401 |
681 | COMM | 399 |
681 | TEM | 399 |
683 | GTLB | 398 |
684 | RRC | 397 |
685 | CIEN | 396 |
686 | ETN | 395 |
687 | CRBG | 393 |
688 | SAGE | 392 |
688 | SMST | 392 |
690 | DKS | 389 |
691 | GLW | 388 |
692 | FTAI | 387 |
693 | SAIC | 384 |
694 | RGTI | 383 |
695 | CE | 382 |
696 | VET | 380 |
697 | ASPN | 379 |
697 | UL | 379 |
699 | SU | 378 |
700 | MNMD | 376 |
701 | BKR | 374 |
701 | MT | 374 |
703 | GGAL | 372 |
703 | INDI | 372 |
705 | WMG | 371 |
706 | TECL | 369 |
707 | NMM | 368 |
709 | DLR | 364 |
709 | LWLG | 364 |
709 | XP | 364 |
711 | PLNT | 363 |
712 | 2NEE | 362 |
713 | ACN | 361 |
714 | UNFI | 358 |
714 | ZION | 358 |
716 | VRDN | 357 |
717 | CF | 355 |
718 | PRU | 354 |
719 | MDLZ | 353 |
720 | BBWI | 352 |
720 | NTNX | 352 |
722 | 2VLO | 350 |
722 | TOL | 350 |
725 | LAC | 349 |
725 | NFE | 349 |
725 | TAN | 349 |
727 | LEN | 348 |
728 | LDOS | 347 |
729 | CXM | 346 |
730 | STM | 342 |
731 | FRO | 341 |
731 | PLL | 341 |
733 | GD | 340 |
734 | ASC | 339 |
734 | OMF | 339 |
737 | FIVE | 337 |
737 | SDS | 337 |
737 | YETI | 337 |
739 | ACMR | 336 |
739 | CSX | 336 |
741 | SBGI | 334 |
742 | WDAY | 333 |
743 | MMS | 332 |
744 | KKR | 331 |
745 | NAMS | 330 |
745 | OCUL | 330 |
747 | AVXL | 328 |
748 | XRX | 326 |
749 | SAN | 324 |
749 | WB | 324 |
751 | UNM | 322 |
753 | CLFD | 320 |
753 | DSX | 320 |
753 | OMI | 320 |
755 | BAX | 318 |
756 | ALGN | 316 |
757 | MSOX | 314 |
757 | NIU | 314 |
760 | GERN | 313 |
760 | KULR | 313 |
760 | SBLK | 313 |
760 | SN | 313 |
763 | MKC | 312 |
764 | MVIS | 311 |
765 | MDGL | 310 |
765 | SONY | 310 |
767 | CRNT | 309 |
767 | MAMA | 309 |
769 | NICE | 306 |
770 | CL | 304 |
770 | OWL | 304 |
772 | NXPI | 303 |
772 | TECK | 303 |
774 | ZVRA | 302 |
775 | TMO | 300 |
777 | HCA | 297 |
777 | ZG | 297 |
777 | ZTO | 297 |
779 | ARQT | 296 |
780 | PBF | 295 |
781 | TMC | 294 |
782 | PVH | 293 |
782 | TRIP | 293 |
784 | SONO | 292 |
786 | HLF | 291 |
786 | MFA | 291 |
786 | MNST | 291 |
788 | ELV | 288 |
790 | CRC | 287 |
790 | DLO | 287 |
790 | VTLE | 287 |
792 | D | 286 |
792 | PRGS | 286 |
794 | KTOS | 283 |
795 | AEO | 282 |
795 | TSLZ | 282 |
797 | BBIO | 279 |
798 | JMIA | 278 |
799 | UWMC | 276 |
799 | YANG | 276 |
801 | SGMO | 272 |
801 | TH | 272 |
803 | DINO | 271 |
803 | IBKR | 271 |
805 | CYTK | 269 |
806 | MATV | 268 |
807 | BZFD | 267 |
807 | MESO | 267 |
809 | KBE | 266 |
810 | AIOT | 265 |
811 | TDS | 264 |
812 | BTG | 263 |
813 | LITE | 262 |
813 | RDWR | 262 |
815 | BABA1 | 261 |
815 | HBAN | 261 |
817 | UNP | 260 |
818 | PEG | 259 |
820 | CALM | 257 |
820 | GSAT | 257 |
820 | SVM | 257 |
822 | SJNK | 255 |
823 | ACLS | 254 |
823 | GALT | 254 |
825 | ETR | 252 |
826 | RF | 250 |
826 | SABR | 250 |
828 | LPG | 248 |
828 | SLDP | 248 |
830 | FLEX | 246 |
830 | MELI | 246 |
832 | 2AMD | 245 |
833 | VYX1 | 244 |
833 | WY | 244 |
835 | GPC | 243 |
837 | FCEL | 242 |
837 | GOGL | 242 |
837 | MNKD | 242 |
837 | PCOR | 242 |
840 | HWM | 241 |
840 | SCVL | 241 |
842 | DQ | 240 |
842 | NEO | 240 |
844 | AJG | 239 |
844 | MJ | 239 |
846 | IOT | 238 |
846 | RGLD | 238 |
848 | DUOL | 237 |
849 | AMDL | 235 |
849 | GDS | 235 |
851 | CLW | 234 |
853 | DFS | 232 |
853 | GFL | 232 |
853 | IRBT | 232 |
856 | DV | 231 |
856 | PTGX | 231 |
856 | TSAT | 231 |
858 | SHLS | 230 |
859 | EWU | 227 |
861 | ARCC | 226 |
861 | DD | 226 |
861 | PHM | 226 |
863 | ASPI | 225 |
863 | EH | 225 |
865 | OCGN | 224 |
866 | SYY | 222 |
867 | NVDY | 221 |
870 | 2DASH | 220 |
870 | FWRD | 220 |
870 | NTR | 220 |
870 | RIO | 220 |
870 | XME | 220 |
874 | ARR | 219 |
874 | ASTL | 219 |
874 | SIRI1 | 219 |
876 | SRRK | 218 |
877 | WRBY | 217 |
878 | CRVS | 216 |
879 | INCY | 215 |
880 | AFL | 214 |
880 | IMVT | 214 |
883 | ASO | 213 |
883 | KLAC | 213 |
883 | MVST | 213 |
883 | TSLQ | 213 |
887 | AEHR | 212 |
887 | AOSL | 212 |
887 | MP | 212 |
887 | TSLY | 212 |
890 | KVUE | 211 |
890 | SKWD | 211 |
892 | FSM | 209 |
893 | LODE | 208 |
893 | UNIT | 208 |
895 | NKLA1 | 207 |
896 | HALO | 206 |
896 | IGT | 206 |
899 | CB | 204 |
899 | ERJ | 204 |
899 | QRVO | 204 |
901 | OPK | 203 |
901 | WAT | 203 |
903 | PETS | 202 |
903 | REAL | 202 |
905 | VRSN | 201 |
906 | BMEA | 200 |
906 | LNG | 200 |
909 | NTRA | 199 |
909 | PSX | 199 |
909 | VIPS | 199 |
911 | AZEK | 198 |
911 | TD | 198 |
914 | CRDO | 197 |
914 | ONTO | 197 |
914 | SM | 197 |
916 | AVPT | 196 |
917 | PTLO | 195 |
918 | CWEB | 194 |
918 | SHEL | 194 |
921 | CRGY | 193 |
921 | FMC | 193 |
921 | LABD | 193 |
925 | FIGS | 192 |
925 | LIN | 192 |
925 | MLCO | 192 |
925 | NVDD | 192 |
925 | PR | 192 |
928 | NVT | 191 |
929 | ADMA | 190 |
929 | VRN | 190 |
931 | APH | 189 |
931 | COPX | 189 |
933 | TTEC | 187 |
933 | XLRE | 187 |
935 | ACB | 186 |
935 | ARDX | 186 |
937 | QFIN | 185 |
937 | TEN | 185 |
939 | CEIX | 184 |
941 | ACRS | 183 |
941 | DUK | 183 |
941 | LOCO | 183 |
943 | WOOF | 181 |
946 | NN | 180 |
946 | NTES | 180 |
946 | TSN | 180 |
946 | VNQ | 180 |
946 | VOD | 180 |
949 | VTI | 179 |
950 | IXN | 178 |
951 | MNDY | 177 |
951 | PACB | 177 |
953 | PAGS | 176 |
954 | FRSH | 175 |
954 | LYB | 175 |
957 | AXSM | 174 |
957 | AZUL | 174 |
957 | NGD | 174 |
960 | FLNC | 172 |
960 | RSI | 172 |
960 | SEE | 172 |
964 | ARES | 171 |
964 | BNTX | 171 |
964 | GUSH | 171 |
964 | JEF | 171 |
964 | MTA | 171 |
964 | TDG | 171 |
969 | GPRO | 170 |
969 | SMTC | 170 |
969 | THC | 170 |
971 | MBI | 169 |
971 | POET | 169 |
973 | WEN | 168 |
976 | LBRT | 167 |
976 | MRO | 167 |
976 | OPRA | 167 |
976 | REGN | 167 |
976 | WGMI | 167 |
979 | ALLY | 166 |
979 | VAL | 166 |
982 | CIVI | 165 |
982 | MTBA | 165 |
982 | NVDU | 165 |
984 | SMMT | 164 |
985 | FNF | 163 |
985 | LNC | 163 |
987 | IYT | 162 |
988 | DY | 161 |
988 | FTI | 161 |
991 | ENB | 160 |
991 | LYV | 160 |
991 | SHC | 160 |
995 | AGL | 159 |
995 | ATKR | 159 |
995 | BN | 159 |
995 | NEXN | 159 |
995 | SNY | 159 |
998 | MTDR | 158 |
1000 | FITB | 157 |
1000 | INVH | 157 |
1000 | K | 157 |
1000 | LEVI | 157 |
1004 | BYD | 155 |
1004 | EDIT | 155 |
1004 | INDA | 155 |
1007 | APLS | 154 |
1007 | STT | 154 |
1007 | YOU | 154 |
1010 | CXW | 152 |
1010 | MUR | 152 |
1010 | SLG | 152 |
1010 | SPIR | 152 |
1013 | ALGM | 151 |
1013 | ILMN | 151 |
1015 | ULTY | 150 |
1015 | ZROZ | 150 |
1017 | DOCN | 149 |
1020 | AKAM | 148 |
1020 | ATOM | 148 |
1020 | CVGI | 148 |
1020 | EXPE | 148 |
1020 | IFF | 148 |
1024 | BWA | 147 |
1024 | HAYN | 147 |
1024 | UA | 147 |
1027 | AVAV | 146 |
1027 | MGNI | 146 |
1027 | QXO | 146 |
1027 | UDMY | 146 |
1030 | TNDM | 145 |
1033 | ALL | 144 |
1033 | BFB | 144 |
1033 | BITI | 144 |
1033 | BURL | 144 |
1033 | CTAS | 144 |
1033 | TSCO | 144 |
1037 | ANGL | 143 |
1037 | EXE1 | 143 |
1040 | GENI | 142 |
1040 | PNC | 142 |
1040 | QGEN | 142 |
1040 | SO | 142 |
1044 | CP | 141 |
1044 | EXAS | 141 |
1044 | VGLT | 141 |
1046 | SSO | 139 |
1047 | BMBL | 138 |
1047 | PSTG | 138 |
1049 | GLNG | 137 |
1049 | NANOS | 137 |
1051 | DDD | 136 |
1051 | HCC | 136 |
1055 | CAH | 135 |
1055 | GEVO | 135 |
1055 | SRLN | 135 |
1055 | UPWK | 135 |
1055 | URI | 135 |
1058 | ARGT | 134 |
1058 | UTZ | 134 |
1060 | BLBD | 133 |
